<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parametric Modelling in Google Sketchup and Ponoko friendly SVG export for Sketchup</title>
	<atom:link href="http://www.madox.net/blog/2008/12/07/parametric-modelling-in-google-sketchup-and-ponoko-friendly-svg-export-for-sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madox.net/blog/2008/12/07/parametric-modelling-in-google-sketchup-and-ponoko-friendly-svg-export-for-sketchup/</link>
	<description>Perversions of an Engineer</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lue</title>
		<link>http://www.madox.net/blog/2008/12/07/parametric-modelling-in-google-sketchup-and-ponoko-friendly-svg-export-for-sketchup/comment-page-1/#comment-203</link>
		<dc:creator>lue</dc:creator>
		<pubDate>Sun, 31 May 2009 03:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=83#comment-203</guid>
		<description>thx 4 given</description>
		<content:encoded><![CDATA[<p>thx 4 given</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madox.NET &#187; A better way to export SVG files from Alibre Xpress (for Ponoko!)</title>
		<link>http://www.madox.net/blog/2008/12/07/parametric-modelling-in-google-sketchup-and-ponoko-friendly-svg-export-for-sketchup/comment-page-1/#comment-42</link>
		<dc:creator>Madox.NET &#187; A better way to export SVG files from Alibre Xpress (for Ponoko!)</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=83#comment-42</guid>
		<description>[...] wrote in here of an extremely convoluted way of exporting Alibre Design files into SVG for laser cutting with [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote in here of an extremely convoluted way of exporting Alibre Design files into SVG for laser cutting with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google sketchup 6 &#124; Digg hot tags</title>
		<link>http://www.madox.net/blog/2008/12/07/parametric-modelling-in-google-sketchup-and-ponoko-friendly-svg-export-for-sketchup/comment-page-1/#comment-33</link>
		<dc:creator>google sketchup 6 &#124; Digg hot tags</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=83#comment-33</guid>
		<description>[...] Vote  Parametric Modelling in Google Sketchup and Ponoko friendly SVG &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Parametric Modelling in Google Sketchup and Ponoko friendly SVG &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google sketchup &#124; Digg hot tags</title>
		<link>http://www.madox.net/blog/2008/12/07/parametric-modelling-in-google-sketchup-and-ponoko-friendly-svg-export-for-sketchup/comment-page-1/#comment-32</link>
		<dc:creator>google sketchup &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=83#comment-32</guid>
		<description>[...] Vote  Parametric Modelling in Google Sketchup and Ponoko friendly SVG &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Parametric Modelling in Google Sketchup and Ponoko friendly SVG &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

