<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A little bit of QR Code Colour Loving</title>
	<atom:link href="http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/</link>
	<description>Perversions of an Engineer</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:03:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kenny</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-8319</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Thu, 05 May 2011 12:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-8319</guid>
		<description>Erm... That doesn&#039;t work...</description>
		<content:encoded><![CDATA[<p>Erm&#8230; That doesn&#8217;t work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madox</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-6733</link>
		<dc:creator>Madox</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-6733</guid>
		<description>Would a Python script be useful?  Add black and white QR, out comes colour...Erm maybe I should just do it in PHP...</description>
		<content:encoded><![CDATA[<p>Would a Python script be useful?  Add black and white QR, out comes colour&#8230;Erm maybe I should just do it in PHP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-6727</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-6727</guid>
		<description>any api for this? i would love color qr codes</description>
		<content:encoded><![CDATA[<p>any api for this? i would love color qr codes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unreadable code</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-5936</link>
		<dc:creator>unreadable code</dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-5936</guid>
		<description>using to bright colors</description>
		<content:encoded><![CDATA[<p>using to bright colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR-Code-Nutzung in Europa und USA nimmt zu &#124; tagMOTION</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-4817</link>
		<dc:creator>QR-Code-Nutzung in Europa und USA nimmt zu &#124; tagMOTION</dc:creator>
		<pubDate>Sun, 19 Dec 2010 10:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-4817</guid>
		<description>[...] A little bit of QR Code Colour Loving  [...]</description>
		<content:encoded><![CDATA[<p>[...] A little bit of QR Code Colour Loving  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyerguds</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-3083</link>
		<dc:creator>Nyerguds</dc:creator>
		<pubDate>Tue, 26 Oct 2010 10:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-3083</guid>
		<description>You know what would be cool? If this was also a Piet program :P
http://en.wikipedia.org/wiki/Piet_(programming_language)</description>
		<content:encoded><![CDATA[<p>You know what would be cool? If this was also a Piet program <img src='http://www.madox.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
<a href="http://en.wikipedia.org/wiki/Piet_(programming_language)" rel="nofollow">http://en.wikipedia.org/wiki/Piet_(programming_language)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: สร้างความแปลกใหม่ด้วย Color QR Code กับบทบาทในการดำเนินธุรกิจ &#171; Enjoy IT with Yokekung World</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-2699</link>
		<dc:creator>สร้างความแปลกใหม่ด้วย Color QR Code กับบทบาทในการดำเนินธุรกิจ &#171; Enjoy IT with Yokekung World</dc:creator>
		<pubDate>Sat, 18 Sep 2010 11:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-2699</guid>
		<description>[...] http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/" rel="nofollow">http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR-Codes per Bookmarklet &#187; Infobib</title>
		<link>http://www.madox.net/blog/2009/06/18/a-little-bit-of-qr-code-colour-loving/comment-page-1/#comment-1691</link>
		<dc:creator>QR-Codes per Bookmarklet &#187; Infobib</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.madox.net/blog/?p=467#comment-1691</guid>
		<description>[...] es auch bunter und sogar mit kleinen Design-Elementen geht, kann man z.B. hier und hier sehen. Und [...]</description>
		<content:encoded><![CDATA[<p>[...] es auch bunter und sogar mit kleinen Design-Elementen geht, kann man z.B. hier und hier sehen. Und [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

